#  pc-1  EMSL  Basis Set Exchange Library  3/15/13 10:19 AM
# Elements                             References
# --------                             ----------
# H C N O F: Frank Jensen, Polarization consistent basis sets: Principles, J. Chem. Phys. 115, 9113 (2001).
# H C N O F: Frank Jensen, Polarization consistent basis sets. II. Estimating the Kohn-Sham basis set limit, J. Chem. Phys. 116, 7372 (2002).
# Si P S Cl: Frank Jensen, Trygve Helgaker, Polarization consistent basis sets. V. The elements Si-Cl, J. Chem. Phys. 121, 3463 (2004).
# He Li Be B Ne Na Mg Al Ar: Frank Jensen, Polarization consistent basis sets. VI. The elements He, Li, Be, B, Ne, Na, Mg, Al, Ar, J. Phys. Chem. A 111 (44), 11198 -11204, 2007
# K Ca Ga Ge As Se Br Kr: Frank Jensen, Polarization Consistent Basis Sets. VII. The Elements K, Ca, Ga, Ge, As, Se, Br and Kr, J. Chem. Phys. 136, 094110 (2012).
# Sc Ti V Cr Mn Fe Co Ni Cu Zn: Frank Jensen, Polarization Consistent Basis Sets. VIII. The Transition Metals Sc-Zn, J. Chem. Phys. 138, 014107 (2013).
# 



basis "H_pc-1" SPHERICAL
H    S
      0.122520E+02           0.228220E-01     
      0.186870E+01           0.155640E+00     
      0.418210E+00           0.488980E+00     
H    S
      0.106100E+00           1.0000000        
H    P
      0.100000E+01           1.0000000        
end
basis "He_pc-1" SPHERICAL
He    S
      0.368650E+02           0.130620E-01     
      0.558020E+01           0.834910E-01     
      0.119170E+01           0.238740E+00     
He    S
      0.268920E+00           1.0000000        
He    P
      0.145000E+01           1.0000000        
end
basis "Li_pc-1" SPHERICAL
Li    S
      0.266430E+03           0.652680E-02           0.000000E+00     
      0.401600E+02           0.480650E-01           0.110220E-04     
      0.910820E+01           0.200950E+00          -0.268490E-02     
      0.245430E+01           0.470070E+00          -0.187110E-01     
      0.696260E+00           0.431300E+00          -0.889480E-01     
      0.837260E-01           0.000000E+00           0.518360E+00     
Li    S
      0.308270E-01           1.0000000        
Li    P
      0.162000E+01           0.416551E-01     
      0.320000E+00           0.110445E+00     
Li    P
      0.900000E-01           1.0000000        
end
basis "Be_pc-1" SPHERICAL
Be    S
      0.514900E+03           0.300310E-02           0.000000E+00     
      0.775580E+02           0.222430E-01          -0.960000E-04     
      0.176090E+02           0.954340E-01          -0.121790E-02     
      0.480800E+01           0.232280E+00          -0.136990E-01     
      0.140850E+01           0.221040E+00          -0.421590E-01     
      0.190690E+00           0.000000E+00           0.261850E+00     
Be    S
      0.611250E-01           1.0000000        
Be    P
      0.342000E+01           0.493519E-01     
      0.680000E+00           0.189821E+00     
Be    P
      0.190000E+00           1.0000000        
end
basis "B_pc-1" SPHERICAL
B    S
      0.843980E+03           0.573610E-02           0.000000E+00     
      0.127080E+03           0.426250E-01          -0.233030E-03     
      0.288620E+02           0.185760E+00          -0.254790E-02     
      0.792970E+01           0.462580E+00          -0.309280E-01     
      0.236370E+01           0.446460E+00          -0.869560E-01     
      0.346700E+00           0.000000E+00           0.530620E+00     
B    S
      0.105950E+00           1.0000000        
B    P
      0.581280E+01           0.430840E-01     
      0.120020E+01           0.222950E+00     
      0.326860E+00           0.509770E+00     
B    P
      0.862640E-01           1.0000000        
B    D
      0.700000E+00           1.0000000        
end
basis "C_pc-1" SPHERICAL
C    S
      0.125260E+04           0.557360E-02           0.000000E+00     
      0.188570E+03           0.414960E-01          -0.274400E-03     
      0.428390E+02           0.182630E+00          -0.255830E-02     
      0.118180E+02           0.461290E+00          -0.333750E-01     
      0.355670E+01           0.449310E+00          -0.873050E-01     
      0.542580E+00           0.000000E+00           0.534150E+00     
C    S
      0.160580E+00           1.0000000        
C    P
      0.914260E+01           0.444990E-01     
      0.192980E+01           0.231080E+00     
      0.525220E+00           0.512270E+00     
C    P
      0.136080E+00           1.0000000        
C    D
      0.800000E+00           1.0000000        
end
basis "N_pc-1" SPHERICAL
N    S
      0.174220E+04           0.546030E-02           0.000000E+00     
      0.262210E+03           0.407060E-01          -0.301040E-03     
      0.595850E+02           0.180380E+00          -0.255110E-02     
      0.164890E+02           0.460090E+00          -0.349000E-01     
      0.499450E+01           0.451730E+00          -0.874290E-01     
      0.786730E+00           0.000000E+00           0.526600E+00     
N    S
      0.228370E+00           1.0000000        
N    P
      0.131320E+02           0.455150E-01     
      0.281080E+01           0.237400E+00     
      0.763510E+00           0.513920E+00     
N    P
      0.195600E+00           1.0000000        
N    D
      0.900000E+00           1.0000000        
end
basis "O_pc-1" SPHERICAL
O    S
      0.230670E+04           0.539400E-02           0.000000E+00     
      0.347150E+03           0.402480E-01          -0.316920E-03     
      0.788900E+02           0.179210E+00          -0.259440E-02     
      0.218760E+02           0.459780E+00          -0.362410E-01     
      0.666460E+01           0.452340E+00          -0.877900E-01     
      0.106690E+01           0.000000E+00           0.533200E+00     
O    S
      0.307000E+00           1.0000000        
O    P
      0.170220E+02           0.489190E-01     
      0.368380E+01           0.249620E+00     
      0.992340E+00           0.513470E+00     
O    P
      0.244870E+00           1.0000000        
O    D
      0.100000E+01           1.0000000        
end
basis "F_pc-1" SPHERICAL
F    S
      0.295460E+04           0.533370E-02           0.000000E+00     
      0.444620E+03           0.398270E-01          -0.329620E-03     
      0.101050E+03           0.178020E+00          -0.260830E-02     
      0.280680E+02           0.459170E+00          -0.371500E-01     
      0.858370E+01           0.453520E+00          -0.881780E-01     
      0.139860E+01           0.000000E+00           0.531350E+00     
F    S
      0.399690E+00           1.0000000        
F    P
      0.218830E+02           0.502440E-01     
      0.477690E+01           0.254240E+00     
      0.128230E+01           0.512200E+00     
F    P
      0.311270E+00           1.0000000        
F    D
      0.110000E+01           1.0000000        
end
basis "Ne_pc-1" SPHERICAL
Ne    S
      0.368010E+04           0.264540E-02           0.000000E+00     
      0.553750E+03           0.197630E-01          -0.172090E-03     
      0.125870E+03           0.885900E-01          -0.130160E-02     
      0.350130E+02           0.229360E+00          -0.189800E-01     
      0.107390E+02           0.227170E+00          -0.440080E-01     
      0.176930E+01           0.000000E+00           0.265250E+00     
Ne    S
      0.501490E+00           1.0000000        
Ne    P
      0.275020E+02           0.254770E-01     
      0.603970E+01           0.128550E+00     
      0.161900E+01           0.255860E+00     
Ne    P
      0.389700E+00           1.0000000        
Ne    D
      0.120000E+01           1.0000000        
end
basis "Na_pc-1" SPHERICAL
Na    S
      0.232070E+05           0.681000E-03           0.000000E+00           0.000000E+00     
      0.348160E+04           0.525120E-02          -0.293230E-04           0.000000E+00     
      0.792720E+03           0.268450E-01          -0.322020E-04          -0.132450E-05     
      0.224590E+03           0.101880E+00          -0.214850E-02          -0.143840E-04     
      0.730880E+02           0.277840E+00          -0.931570E-02          -0.136870E-03     
      0.261900E+02           0.444890E+00          -0.670710E-01          -0.487990E-03     
      0.986610E+01           0.282060E+00          -0.567890E-01          -0.287730E-03     
      0.221550E+01           0.206850E-01           0.536080E+00          -0.101780E-01     
      0.685900E+00           0.000000E+00           0.597880E+00          -0.111180E+00     
      0.703370E-01           0.000000E+00           0.000000E+00           0.593140E+00     
Na    S
      0.260750E-01           1.0000000        
Na    P
      0.135550E+03           0.617590E-02     
      0.315620E+02           0.453150E-01     
      0.967740E+01           0.173320E+00     
      0.336910E+01           0.368670E+00     
      0.117030E+01           0.439980E+00     
      0.376510E+00           0.226130E+00     
Na    P
      0.750000E-01           1.0000000        
end
basis "Mg_pc-1" SPHERICAL
Mg    S
      0.287060E+05           0.325130E-03           0.000000E+00           0.000000E+00     
      0.430660E+04           0.250760E-02          -0.130560E-04           0.000000E+00     
      0.980540E+03           0.128370E-01          -0.179800E-04           0.116270E-05     
      0.277760E+03           0.489640E-01          -0.100360E-02           0.135090E-04     
      0.903860E+02           0.135170E+00          -0.468190E-02           0.135420E-03     
      0.323740E+02           0.221930E+00          -0.330510E-01           0.753600E-03     
      0.121770E+02           0.146570E+00          -0.327180E-01           0.150980E-02     
      0.281660E+01           0.119800E-01           0.260390E+00          -0.190680E-01     
      0.921730E+00           0.000000E+00           0.308080E+00          -0.752410E-01     
      0.127090E+00           0.000000E+00           0.000000E+00           0.271610E+00     
Mg    S
      0.460800E-01           1.0000000        
Mg    P
      0.177600E+03           0.282590E-02     
      0.414420E+02           0.211030E-01     
      0.128180E+02           0.826660E-01     
      0.451740E+01           0.182850E+00     
      0.161280E+01           0.223570E+00     
      0.545310E+00           0.108690E+00     
Mg    P
      0.135000E+00           1.0000000        
end
basis "Al_pc-1" SPHERICAL
Al    S
      0.347020E+05           0.627780E-03           0.000000E+00           0.000000E+00     
      0.520590E+04           0.484320E-02          -0.238790E-04           0.000000E+00     
      0.118520E+04           0.248170E-01          -0.393660E-04           0.451280E-05     
      0.335700E+03           0.950280E-01          -0.191680E-02           0.532260E-04     
      0.109230E+03           0.264740E+00          -0.943620E-02           0.533330E-03     
      0.391200E+02           0.442740E+00          -0.657390E-01           0.287540E-02     
      0.147090E+02           0.301340E+00          -0.722320E-01           0.567340E-02     
      0.348960E+01           0.268170E-01           0.509240E+00          -0.581330E-01     
      0.119360E+01           0.000000E+00           0.629720E+00          -0.187530E+00     
      0.195850E+00           0.000000E+00           0.000000E+00           0.585700E+00     
Al    S
      0.714390E-01           1.0000000        
Al    P
      0.254360E+03           0.429030E-02           0.000000E+00     
      0.595140E+02           0.330550E-01           0.107560E-03     
      0.187080E+02           0.134860E+00          -0.819810E-03     
      0.673620E+01           0.328360E+00          -0.142160E-02     
      0.250450E+01           0.447980E+00          -0.149300E-01     
      0.908200E+00           0.270400E+00           0.437790E-01     
      0.209090E+00           0.000000E+00           0.490390E+00     
Al    P
      0.569900E-01           1.0000000        
Al    D
      0.400000E+00           1.0000000        
end
basis "Si_pc-1" SPHERICAL
Si    S
      0.412630E+05           0.609480E-03           0.000000E+00           0.000000E+00     
      0.618960E+04           0.470400E-02          -0.224590E-04           0.000000E+00     
      0.140870E+04           0.241360E-01          -0.417600E-04           0.603140E-05     
      0.398770E+03           0.927620E-01          -0.185700E-02           0.742780E-04     
      0.129690E+03           0.260470E+00          -0.951130E-02           0.740230E-03     
      0.464250E+02           0.441810E+00          -0.658000E-01           0.401070E-02     
      0.174550E+02           0.307550E+00          -0.775460E-01           0.801370E-02     
      0.422220E+01           0.291970E-01           0.503030E+00          -0.740910E-01     
      0.149330E+01           0.000000E+00           0.638240E+00          -0.213820E+00     
      0.271740E+00           0.000000E+00           0.000000E+00           0.612630E+00     
Si    S
      0.985020E-01           1.0000000        
Si    P
      0.310730E+03           0.411980E-02           0.000000E+00     
      0.728230E+02           0.319810E-01           0.126370E-03     
      0.229850E+02           0.132240E+00          -0.102520E-02     
      0.832130E+01           0.327790E+00          -0.213370E-02     
      0.313530E+01           0.451070E+00          -0.187740E-01     
      0.116930E+01           0.263450E+00           0.575280E-01     
      0.292810E+00           0.000000E+00           0.535710E+00     
Si    P
      0.827040E-01           1.0000000        
Si    D
      0.450000E+00           1.0000000        
end
basis "P_pc-1" SPHERICAL
P    S
      0.480730E+05           0.599190E-03           0.000000E+00           0.000000E+00     
      0.721140E+04           0.462410E-02          -0.213090E-04           0.000000E+00     
      0.164170E+04           0.237240E-01          -0.442150E-04           0.713400E-05     
      0.464920E+03           0.913030E-01          -0.182210E-02           0.845000E-04     
      0.151280E+03           0.257500E+00          -0.963660E-02           0.859190E-03     
      0.541890E+02           0.440800E+00          -0.660720E-01           0.464780E-02     
      0.203970E+02           0.311750E+00          -0.818240E-01           0.958110E-02     
      0.502410E+01           0.311180E-01           0.498500E+00          -0.840660E-01     
      0.182460E+01           0.000000E+00           0.644920E+00          -0.231240E+00     
      0.358710E+00           0.000000E+00           0.000000E+00           0.623500E+00     
P    S
      0.128870E+00           1.0000000        
P    P
      0.366240E+03           0.409770E-02           0.000000E+00     
      0.859310E+02           0.319560E-01           0.125060E-03     
      0.271720E+02           0.133260E+00          -0.121660E-02     
      0.986850E+01           0.332280E+00          -0.318130E-02     
      0.375330E+01           0.453350E+00          -0.214750E-01     
      0.143020E+01           0.250580E+00           0.699910E-01     
      0.386530E+00           0.000000E+00           0.560810E+00     
P    P
      0.111460E+00           1.0000000        
P    D
      0.500000E+00           1.0000000        
end
basis "S_pc-1" SPHERICAL
S    S
      0.555100E+05           0.588990E-03           0.000000E+00           0.000000E+00     
      0.832670E+04           0.454600E-02          -0.204800E-04           0.000000E+00     
      0.189560E+04           0.233350E-01          -0.454290E-04           0.834610E-05     
      0.536770E+03           0.899650E-01          -0.179370E-02           0.983060E-04     
      0.174670E+03           0.254860E+00          -0.972520E-02           0.100400E-02     
      0.625780E+02           0.439980E+00          -0.663990E-01           0.544090E-02     
      0.235730E+02           0.315490E+00          -0.855020E-01           0.114000E-01     
      0.589080E+01           0.328260E-01           0.495880E+00          -0.951340E-01     
      0.218520E+01           0.000000E+00           0.649880E+00          -0.247350E+00     
      0.452820E+00           0.000000E+00           0.000000E+00           0.639730E+00     
S    S
      0.162020E+00           1.0000000        
S    P
      0.395450E+03           0.462660E-02           0.000000E+00     
      0.928340E+02           0.358980E-01           0.109340E-03     
      0.292660E+02           0.148540E+00          -0.163580E-02     
      0.105950E+02           0.358780E+00          -0.506320E-02     
      0.402720E+01           0.454170E+00          -0.239600E-01     
      0.154840E+01           0.205450E+00           0.103880E+00     
      0.461340E+00           0.000000E+00           0.580630E+00     
S    P
      0.131310E+00           1.0000000        
S    D
      0.550000E+00           1.0000000        
end
basis "Cl_pc-1" SPHERICAL
Cl    S
      0.634740E+05           0.580280E-03           0.000000E+00           0.000000E+00     
      0.952130E+04           0.447920E-02          -0.198240E-04           0.000000E+00     
      0.216740E+04           0.230000E-01          -0.471990E-04           0.905840E-05     
      0.613740E+03           0.888150E-01          -0.177130E-02           0.106950E-03     
      0.199720E+03           0.252580E+00          -0.980680E-02           0.109810E-02     
      0.715640E+02           0.439210E+00          -0.667190E-01           0.598980E-02     
      0.269790E+02           0.318680E+00          -0.887110E-01           0.127620E-01     
      0.682600E+01           0.343480E-01           0.493960E+00          -0.103070E+00     
      0.257670E+01           0.000000E+00           0.653920E+00          -0.259410E+00     
      0.557520E+00           0.000000E+00           0.000000E+00           0.648990E+00     
Cl    S
      0.198250E+00           1.0000000        
Cl    P
      0.413120E+03           0.542510E-02           0.000000E+00     
      0.970540E+02           0.416440E-01          -0.173560E-05     
      0.304820E+02           0.169900E+00          -0.214410E-02     
      0.109620E+02           0.392750E+00          -0.912980E-02     
      0.412760E+01           0.450450E+00          -0.199060E-01     
      0.153380E+01           0.153080E+00           0.155820E+00     
      0.514390E+00           0.000000E+00           0.587720E+00     
Cl    P
      0.150260E+00           1.0000000        
Cl    D
      0.600000E+00           1.0000000        
end
basis "Ar_pc-1" SPHERICAL
Ar    S
      0.719560E+05           0.286430E-03           0.000000E+00           0.000000E+00     
      0.107930E+05           0.221120E-02          -0.961360E-05           0.000000E+00     
      0.245700E+04           0.113580E-01          -0.241440E-04           0.478540E-05     
      0.695720E+03           0.439160E-01          -0.875700E-03           0.575820E-04     
      0.226400E+03           0.125310E+00          -0.493760E-02           0.589720E-03     
      0.811380E+02           0.219270E+00          -0.335120E-01           0.323990E-02     
      0.306120E+02           0.160710E+00          -0.457640E-01           0.698140E-02     
      0.782910E+01           0.178490E-01           0.246330E+00          -0.549180E-01     
      0.299870E+01           0.000000E+00           0.328630E+00          -0.134720E+00     
      0.672420E+00           0.000000E+00           0.000000E+00           0.327340E+00     
Ar    S
      0.237190E+00           1.0000000        
Ar    P
      0.446270E+03           0.296130E-02           0.000000E+00     
      0.104940E+03           0.225910E-01          -0.608230E-04     
      0.329310E+02           0.915240E-01          -0.126610E-02     
      0.118090E+02           0.206420E+00          -0.645890E-02     
      0.443040E+01           0.221950E+00          -0.651050E-02     
      0.157510E+01           0.627650E-01           0.104360E+00     
      0.564120E+00           0.000000E+00           0.291840E+00     
Ar    P
      0.170150E+00           1.0000000        
Ar    D
      0.650000E+00           1.0000000        
end
basis "K_pc-1" SPHERICAL
K    S
      0.36920D+05            0.17096D-02           -0.31803D-03            0.10768D-03           -0.35203D-04      
      0.55431D+04            0.13126D-01           -0.24304D-02            0.82424D-03           -0.26979D-03      
      0.12617D+04            0.65206D-01           -0.12558D-01            0.42625D-02           -0.13931D-02      
      0.35644D+03            0.22936D+00           -0.46554D-01            0.15957D-01           -0.52322D-02      
      0.11498D+03            0.50000D+00           -0.12973D+00            0.45300D-01           -0.14834D-01      
      0.39799D+02            0.45639D+00           -0.16667D+00            0.62079D-01           -0.20590D-01      
      0.93908D+01            0.55338D-01            0.30274D+00           -0.14874D+00            0.50971D-01      
      0.37003D+01           -0.17976D-01            0.50000D+00           -0.35347D+00            0.12504D+00      
      0.90184D+00            0.66003D-02            0.59484D-01            0.35925D+00           -0.15224D+00      
      0.35945D+00           -0.32499D-02           -0.16159D-01            0.50000D+00           -0.35519D+00      
      0.51305D-01            0.97714D-03            0.40164D-02            0.35955D-01            0.50000D+00      
K    S
      0.21816D-01            1.0000000        
K    P
      0.54895D+03            0.56544D-02           -0.13592D-02      
      0.12915D+03            0.43836D-01           -0.10602D-01      
      0.40756D+02            0.18189D+00           -0.45732D-01      
      0.14757D+02            0.43060D+00           -0.11381D+00      
      0.56369D+01            0.50000D+00           -0.13700D+00      
      0.21257D+01            0.16847D+00            0.10418D+00      
      0.77149D+00           -0.26789D-02            0.50000D+00      
      0.24800D+00            0.20758D-02            0.33907D+00      
K    P
      0.49600D-01            1.0000000        
K    D
      0.52550D+01            0.79368D-01      
      0.12390D+01            0.29549D+00      
      0.30600D+00            0.50000D+00      
K    D
      0.61100D-01            1.0000000        
end
basis "Ca_pc-1" SPHERICAL
Ca    S
      0.41453D+05            0.16916D-02           -0.31255D-03            0.10382D-03           -0.43481D-04      
      0.62237D+04            0.12990D-01           -0.23910D-02            0.79499D-03           -0.33312D-03      
      0.14166D+04            0.64592D-01           -0.12347D-01            0.41131D-02           -0.17229D-02      
      0.40021D+03            0.22782D+00           -0.45970D-01            0.15446D-01           -0.64820D-02      
      0.12915D+03            0.50000D+00           -0.12839D+00            0.44066D-01           -0.18517D-01      
      0.44746D+02            0.46257D+00           -0.16840D+00            0.61503D-01           -0.26095D-01      
      0.10731D+02            0.58920D-01            0.28768D+00           -0.13873D+00            0.60860D-01      
      0.43008D+01           -0.19683D-01            0.50000D+00           -0.35027D+00            0.16210D+00      
      0.11146D+01            0.78320D-02            0.66735D-01            0.30259D+00           -0.17623D+00      
      0.46686D+00           -0.40583D-02           -0.18181D-01            0.50000D+00           -0.44276D+00      
      0.82168D-01            0.12566D-02            0.45534D-02            0.40126D-01            0.50000D+00      
Ca    S
      0.33961D-01            1.0000000        
Ca    P
      0.65917D+03            0.49858D-02           -0.12673D-02      
      0.15519D+03            0.39099D-01           -0.99803D-02      
      0.49188D+02            0.16535D+00           -0.43937D-01      
      0.17938D+02            0.40630D+00           -0.11319D+00      
      0.69445D+01            0.50000D+00           -0.14772D+00      
      0.27124D+01            0.19332D+00            0.76959D-01      
      0.99393D+00            0.24805D-02            0.50000D+00      
      0.33393D+00            0.12938D-02            0.33874D+00      
Ca    P
      0.66800D-01            1.0000000        
Ca    D
      0.76500D+01            0.75428D-01      
      0.18710D+01            0.29372D+00      
      0.50000D+00            0.50000D+00      
Ca    D
      0.11300D+00            1.0000000        
end
basis "Sc_pc-1" SPHERICAL
Sc    S
      0.46097D+05            0.16801D-02           -0.31045D-03            0.10427D-03           -0.45804D-04      
      0.69207D+04            0.12903D-01           -0.23762D-02            0.79883D-03           -0.35112D-03      
      0.15752D+04            0.64202D-01           -0.12270D-01            0.41331D-02           -0.18159D-02      
      0.44504D+03            0.22687D+00           -0.45802D-01            0.15565D-01           -0.68524D-02      
      0.14366D+03            0.50000D+00           -0.12824D+00            0.44537D-01           -0.19632D-01      
      0.49826D+02            0.46630D+00           -0.17009D+00            0.62956D-01           -0.28037D-01      
      0.12081D+02            0.60942D-01            0.28137D+00           -0.13838D+00            0.63819D-01      
      0.48928D+01           -0.20424D-01            0.50000D+00           -0.35501D+00            0.17247D+00      
      0.13008D+01            0.80989D-02            0.68068D-01            0.29703D+00           -0.18094D+00      
      0.54357D+00           -0.41264D-02           -0.17790D-01            0.50000D+00           -0.46274D+00      
      0.96961D-01            0.12409D-02            0.43168D-02            0.39536D-01            0.50000D+00      
Sc    S
      0.38586D-01            1.0000000        
Sc    P
      0.74067D+03            0.49118D-02           -0.12764D-02      
      0.17447D+03            0.38632D-01           -0.10089D-01      
      0.55373D+02            0.16431D+00           -0.44688D-01      
      0.20234D+02            0.40636D+00           -0.11620D+00      
      0.78652D+01            0.50000D+00           -0.15096D+00      
      0.30838D+01            0.19046D+00            0.83789D-01      
      0.11488D+01            0.17802D-02            0.50000D+00      
      0.39011D+00            0.14402D-02            0.32895D+00      
Sc    P
      0.78000D-01            1.0000000        
Sc    D
      0.28824D+02            0.15986D-01      
      0.80588D+01            0.92287D-01      
      0.26663D+01            0.27811D+00      
      0.94173D+00            0.45725D+00      
      0.31064D+00            0.50000D+00      
Sc    D
      0.93444D-01            1.0000000        
Sc    F
      0.931000D+00           1.0000000        
end
basis "Ti_pc-1" SPHERICAL
Ti    S
      0.50936D+05            0.16712D-02           -0.30937D-03            0.10566D-03           -0.43149D-04      
      0.76471D+04            0.12836D-01           -0.23686D-02            0.80991D-03           -0.33089D-03      
      0.17406D+04            0.63898D-01           -0.12233D-01            0.41902D-02           -0.17115D-02      
      0.49177D+03            0.22615D+00           -0.45751D-01            0.15819D-01           -0.64730D-02      
      0.15879D+03            0.50000D+00           -0.12839D+00            0.45371D-01           -0.18597D-01      
      0.55129D+02            0.46917D+00           -0.17166D+00            0.64789D-01           -0.26820D-01      
      0.13483D+02            0.62437D-01            0.27780D+00           -0.14031D+00            0.60178D-01      
      0.55039D+01           -0.20885D-01            0.50000D+00           -0.36133D+00            0.16367D+00      
      0.14846D+01            0.81630D-02            0.68150D-01            0.30232D+00           -0.17289D+00      
      0.61682D+00           -0.40607D-02           -0.17164D-01            0.50000D+00           -0.42914D+00      
      0.10679D+00            0.11820D-02            0.40304D-02            0.37362D-01            0.50000D+00      
Ti    S
      0.41697D-01            1.0000000        
Ti    P
      0.82565D+03            0.48606D-02           -0.12854D-02      
      0.19457D+03            0.38324D-01           -0.10193D-01      
      0.61820D+02            0.16380D+00           -0.45384D-01      
      0.22628D+02            0.40710D+00           -0.11890D+00      
      0.88254D+01            0.50000D+00           -0.15349D+00      
      0.34692D+01            0.18735D+00            0.90834D-01      
      0.13084D+01            0.10665D-02            0.50000D+00      
      0.44821D+00            0.15748D-02            0.32095D+00      
Ti    P
      0.90000D-01            1.0000000        
Ti    D
      0.36191D+02            0.15178D-01      
      0.10203D+02            0.91318D-01      
      0.34312D+01            0.28210D+00      
      0.12439D+01            0.47267D+00      
      0.42753D+00            0.50000D+00      
Ti    D
      0.13088D+00            1.0000000        
Ti    F
      1.025000D+00           1.0000000        
end
basis "V_pc-1" SPHERICAL
V    S
      0.56021D+05            0.16631D-02           -0.30835D-03            0.10658D-03           -0.43198D-04      
      0.84104D+04            0.12774D-01           -0.23614D-02            0.81729D-03           -0.33141D-03      
      0.19143D+04            0.63621D-01           -0.12198D-01            0.42283D-02           -0.17142D-02      
      0.54087D+03            0.22548D+00           -0.45700D-01            0.15999D-01           -0.64978D-02      
      0.17469D+03            0.50000D+00           -0.12853D+00            0.45988D-01           -0.18711D-01      
      0.60705D+02            0.47179D+00           -0.17308D+00            0.66269D-01           -0.27232D-01      
      0.14963D+02            0.63791D-01            0.27467D+00           -0.14162D+00            0.60326D-01      
      0.61493D+01           -0.21278D-01            0.50000D+00           -0.36567D+00            0.16444D+00      
      0.16787D+01            0.82046D-02            0.68191D-01            0.30531D+00           -0.17286D+00      
      0.69217D+00           -0.40035D-02           -0.16641D-01            0.50000D+00           -0.42545D+00      
      0.11834D+00            0.11382D-02            0.38216D-02            0.36270D-01            0.50000D+00      
V    S
      0.45042D-01            1.0000000        
V    P
      0.91263D+03            0.48403D-02           -0.12972D-02      
      0.21515D+03            0.38235D-01           -0.10314D-01      
      0.68419D+02            0.16406D+00           -0.46113D-01      
      0.25078D+02            0.40897D+00           -0.12147D+00      
      0.98054D+01            0.50000D+00           -0.15528D+00      
      0.38576D+01            0.18332D+00            0.99152D-01      
      0.14678D+01            0.22075D-03            0.50000D+00      
      0.50494D+00            0.17067D-02            0.31456D+00      
V    P
      0.10100D+00            1.0000000        
V    D
      0.42114D+02            0.15285D-01      
      0.11937D+02            0.93427D-01      
      0.40535D+01            0.28907D+00      
      0.14829D+01            0.48212D+00      
      0.51467D+00            0.50000D+00      
V    D
      0.15805D+00            1.0000000        
V    F
      1.127000D+00           1.0000000        
end
basis "Cr_pc-1" SPHERICAL
Cr    S
      0.61342D+05            0.16558D-02           -0.30748D-03            0.10737D-03           -0.43371D-04      
      0.92093D+04            0.12719D-01           -0.23551D-02            0.82365D-03           -0.33286D-03      
      0.20961D+04            0.63371D-01           -0.12168D-01            0.42611D-02           -0.17216D-02      
      0.59227D+03            0.22488D+00           -0.45657D-01            0.16156D-01           -0.65394D-02      
      0.19134D+03            0.50000D+00           -0.12867D+00            0.46532D-01           -0.18869D-01      
      0.66546D+02            0.47416D+00           -0.17437D+00            0.67598D-01           -0.27688D-01      
      0.16518D+02            0.64994D-01            0.27205D+00           -0.14286D+00            0.60681D-01      
      0.68267D+01           -0.21602D-01            0.50000D+00           -0.36925D+00            0.16543D+00      
      0.18813D+01            0.82213D-02            0.68119D-01            0.30824D+00           -0.17326D+00      
      0.76988D+00           -0.39429D-02           -0.16178D-01            0.50000D+00           -0.42327D+00      
      0.13007D+00            0.10981D-02            0.36455D-02            0.35372D-01            0.50000D+00      
Cr    S
      0.48340D-01            1.0000000        
Cr    P
      0.10037D+04            0.48250D-02           -0.13074D-02      
      0.23670D+03            0.38176D-01           -0.10420D-01      
      0.75332D+02            0.16437D+00           -0.46757D-01      
      0.27647D+02            0.41083D+00           -0.12375D+00      
      0.10833D+02            0.50000D+00           -0.15671D+00      
      0.42639D+01            0.17965D+00            0.10700D+00      
      0.16324D+01           -0.50012D-03            0.50000D+00      
      0.56312D+00            0.18135D-02            0.30920D+00      
Cr    P
      0.11300D+00            1.0000000        
Cr    D
      0.47803D+02            0.15631D-01      
      0.13607D+02            0.96382D-01      
      0.46543D+01            0.29741D+00      
      0.17104D+01            0.49093D+00      
      0.59548D+00            0.50000D+00      
Cr    D
      0.18222D+00            1.0000000        
Cr    F
      1.240000D+00           1.0000000        
end
basis "Mn_pc-1" SPHERICAL
Mn    S
      0.66883D+05            0.16496D-02           -0.30694D-03            0.10832D-03           -0.42848D-04      
      0.10041D+05            0.12673D-01           -0.23515D-02            0.83125D-03           -0.32896D-03      
      0.22854D+04            0.63161D-01           -0.12151D-01            0.43002D-02           -0.17015D-02      
      0.64577D+03            0.22438D+00           -0.45653D-01            0.16334D-01           -0.64744D-02      
      0.20867D+03            0.50000D+00           -0.12891D+00            0.47126D-01           -0.18716D-01      
      0.72632D+02            0.47613D+00           -0.17555D+00            0.68935D-01           -0.27651D-01      
      0.18137D+02            0.65974D-01            0.27037D+00           -0.14464D+00            0.60165D-01      
      0.75308D+01           -0.21827D-01            0.50000D+00           -0.37274D+00            0.16353D+00      
      0.20877D+01            0.81889D-02            0.67731D-01            0.31332D+00           -0.17208D+00      
